﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Real Estate Blog</title>
	<updated>2008-05-13T22:30:09Z</updated>
	<id>http://realestateblog.realestate-delaware.org/atom.aspx</id>
	<link rel="self" href="http://realestateblog.realestate-delaware.org/atom.aspx" />
	<link rel="alternate" href="http://realestateblog.realestate-delaware.org" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>DSHA Bond Program release</title>
		<link rel="alternate" href="http://realestateblog.realestate-delaware.org/2007/05/17/dsha-bond-program-release.aspx" />
		<id>tag:realestateblog.realestate-delaware.org,2007-05-17:1f0cbc85-4f64-4a75-a34b-c910c1e96059</id>
		<author>
			<name>Diana Green</name>
		</author>
		<updated>2007-05-17T16:42:59Z</updated>
		<published>2007-05-17T16:40:00Z</published>
		<content type="html"><![CDATA[The New rates are:<BR>NON ASSISTED - 5.79% for 30 years and 5.94% for 40 years (conventional only).<BR>3% GRANT ASSISTANCE - 6.24% for 30 years and 6.39% for 40 years (conventional only).<BR>Money is available today!!&nbsp; Get into a new home today!!]]></content>
	</entry>
	<entry>
		<title>Housing in the city of Wilmington is in BLOOM!!</title>
		<link rel="alternate" href="http://realestateblog.realestate-delaware.org/2007/05/05/housing-in-the-city-of-wilmington-is-in-bloom.aspx" />
		<id>tag:realestateblog.realestate-delaware.org,2007-05-05:4a24b132-125b-47d6-b758-14ef56a3e027</id>
		<author>
			<name>Diana Green</name>
		</author>
		<updated>2007-05-05T10:07:22Z</updated>
		<published>2007-05-05T09:51:00Z</published>
		<content type="html"><![CDATA[<P><A HREF="/files/78145-68435/http___mailcenter3_comcast_net_wmc_v_wm_463C8CA4000AECF5000040532216549976CBCECC960799089B0E03_City_Wide_Open_House.pdf">City-wide open house</A> Sunday, May 6th.&nbsp; Over 70 properties to see!</P>]]></content>
	</entry>
	<entry>
		<title>The Right Mortgage</title>
		<link rel="alternate" href="http://realestateblog.realestate-delaware.org/2007/05/01/the-right-mortgage.aspx" />
		<id>tag:realestateblog.realestate-delaware.org,2007-05-01:07814743-e31e-4939-8a30-c902592eebd4</id>
		<author>
			<name>Diana Green</name>
		</author>
		<updated>2007-05-01T16:30:00Z</updated>
		<published>2007-05-01T16:30:00Z</published>
		<content type="html"><![CDATA[<P><FONT face=Arial><FONT size=3><FONT face=Arial><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"><FONT size=3>I’m not sure if you have seen the most recent report showing our countries savings rate, but it came in at -.08%.&nbsp; Before you think that is bad, it was previously -1.2% so we are making some progress.&nbsp; The reason I bring this up is everyone is so focused on getting the very best rate on their mortgage so they can save money and so far, they haven’t saved any money!&nbsp; Consumers are far more educated than they have ever been when it comes to getting a mortgage so you would think the opposite would be true.&nbsp; There are a number of factors of why the savings rate in this country is negative, but when it comes to getting a mortgage-- for most the single biggest financial transaction of their life--there are so many choices now that I believe many people make the wrong one.&nbsp; Before you could focus just on rate because you had a 30 yr mortgage and a 15 yr mortgage.&nbsp; Now , you have ARMs, interest only ARMs, interest only fixed rates, Pay Option ARMS, 40yr mortgages, 50 yr mortgages, etc.&nbsp; The mortgage is now a tool, not a necessary evil.&nbsp; If that tool isn’t used correctly it could do more harm than good.&nbsp; Just ask people with a subprime ARM!&nbsp; I’m not suggesting that everyone with a subprime ARM got a raw deal because the fact is that most of those people would still be renting and the percentage of people defaulting is still pretty small compared to the overall number of people with subprime loans.&nbsp; However, there were many people steered into these loans when another option would have better suited them.</FONT>&nbsp; </SPAN></FONT></FONT><FONT face=Arial><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"><FONT size=3>The bottom line and my point, a great rate on the wrong mortgage can be far more costly than a good rate on the right mortgage.&nbsp;&nbsp;&nbsp;&nbsp;<BR><EM><STRONG>Eric Parsons</STRONG>, Senior Mortgage Consultant&nbsp; ACA Mortgage</EM></FONT></SPAN></FONT></FONT></P>]]></content>
	</entry>
	<entry>
		<title>Low, Low Interest Rates!</title>
		<link rel="alternate" href="http://realestateblog.realestate-delaware.org/2007/04/23/low-low-interest-rates.aspx" />
		<id>tag:realestateblog.realestate-delaware.org,2007-04-23:0ea38501-e5f9-4b7e-af16-32da174d82b7</id>
		<author>
			<name>Diana Green</name>
		</author>
		<updated>2007-04-23T20:19:00Z</updated>
		<published>2007-04-23T20:19:00Z</published>
		<content type="html"><![CDATA[<P><A HREF="/files/78145-68435/Historical_Mortgage_Rates(1).xls">Compare</A> today's rates with the past 30 years!</P>]]></content>
	</entry>
	<entry>
		<title>Quick Ways to Improve Your Credit Score</title>
		<link rel="alternate" href="http://realestateblog.realestate-delaware.org/2007/04/22/quick-ways-to-improve-your-credit-score.aspx" />
		<id>tag:realestateblog.realestate-delaware.org,2007-04-22:5ac7fb21-da47-49e8-9731-ae8adccf87ac</id>
		<author>
			<name>Diana Green</name>
		</author>
		<updated>2007-04-22T12:12:00Z</updated>
		<published>2007-04-22T12:12:00Z</published>
		<content type="html"><![CDATA[<OL style="MARGIN-TOP: 0in" type=1>
<LI class=MsoNormal style="mso-list: l0 level1 lfo1"><FONT face=Arial size=2><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Pay all accounts on time</SPAN></FONT>
<LI class=MsoNormal style="mso-list: l0 level1 lfo1"><FONT face=Arial size=2><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Pay down all accounts to 40% or less of the limit, excluding mortgages or auto loans.&nbsp; Start w/the accounts that are most manageable like the ones w/smaller balances.&nbsp; Another&nbsp;way to&nbsp;have 40% utilization is to ask your creditors to raise your limits (costs you nothing and gets the same result)...<STRONG>however, <SPAN style="FONT-WEIGHT: bold">DON’T</SPAN> do this is they must pull your credit to raise your limit!</STRONG></SPAN></FONT></LI>
<LI class=MsoNormal style="mso-list: l0 level1 lfo1"><FONT face=Arial size=2><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">When you pay off accounts, <STRONG>leave them&nbsp;OPEN!</STRONG>&nbsp; This shows additional unused credit, which raises your score.</SPAN></FONT></LI></OL>]]></content>
	</entry>
	<entry>
		<title>Make Money with Real Estate</title>
		<link rel="alternate" href="http://realestateblog.realestate-delaware.org/2007/04/22/making-money-with-real-estate.aspx" />
		<id>tag:realestateblog.realestate-delaware.org,2007-04-22:bb6f97ea-4589-45d8-a2ef-2dc16af0823c</id>
		<author>
			<name>Diana Green</name>
		</author>
		<updated>2007-04-22T12:23:42Z</updated>
		<published>2007-04-22T00:23:00Z</published>
		<content type="html"><![CDATA[<P dir=ltr style="MARGIN-RIGHT: 0px"><FONT face=Garamond><FONT size=5><EM><STRONG>“Nothing you’ll ever do in your lifetime is likely to make you as much money as buying a home and living in it.” -- </STRONG></EM>David Bach</FONT></FONT><BR></P>]]></content>
	</entry>
</feed>